Sustainable Communities, Economy and Policy
Track presentations
review select powerpoints
|
|||
| MONDAY | |||
| 9:15am to 10:45am | |||
| New Energy Programs for Georgia | |||
Those directly involved in the distribution of recovery funds explain how new programs and incentives are helping to transform the market place. How will these new energy programs for Georgia affect the building industry? What does this mean for you? Representatives from GEFA’s Energy Resources Division provide an informative session on how new state facility retrofits, weatherization programs, and smaller diversified funds are helping to support Georgia’s building industry. |
|||
| Presenters: Georgia Environmental Facilities Authority (GEFA) Kim Cameron, Senior Weatherization Program Manager David Gipson, Director, Energy Resources Division David Godfrey, State Utilities Program Manager Jennifer Wilson, State Energy Program Manager |
|||
CEUs | AIA – 1.5 LU, GBCI – 1.5 CE, CPHB |
|||
| KEYNOTE & LUNCH | |||
| 1:30pm to 3:00pm | |||
| Federal Legislation and Energy Use in the Southeast | |||
| Want to learn about what is happening on Capitol Hill and how it will affect you? Join three energy policy experts as they discuss updates to federal energy legislation and how these changes could affect energy use in the Southeast. We'll look at current energy use in the region as well as two different perspectives on how it could change. | |||
Presenters: Moderator: Tamara Jones, Director of Program Development and Government Relations, Southface |
|||
CEUs | AIA – 1.5 LU, GBCI – 1.5 CE, CPHB |
|||
| Afternoon Break | |||
| 3:30pm to 5:00pm | |||
| Municipal Sustainability Efforts in the Southeast | |||
Local governments are becoming critical partners and are stepping in as important leaders of sustainability efforts. Join us as practitioners of these efforts, from Atlanta, Georgia and Charlottesville, Virginia, outline the strategies they are using to support sustainability, both within their government’s and in the development community. |
|||
Presenters: Moderator: Ben Taube, Executive Director, Southeast Energy Efficiency Alliance |
|||
CEUs | AIA – 1.5 HSW, GBCI – 1.5 CE, CPHB |
|||
| TUESDAY | |||
| 9:00am to 10:30am | |||
| Green Building Programs: State of the Industry | |||
| National experts in the green building industry will discuss where their programs are finding the most and least market penetration for new construction and renovation projects in commercial, residential and community sectors at both the national and regional level. Hear the latest information from the National Green Building Standard (ICC 700), US Green Building Council's LEED Rating Systems and ENERGY STAR. Find out where their sights are set for market growth and green implementation. | |||
Presenters: Moderator: Leesa Carter, Executive Director, USGBC Georgia Chapter |
|||
| CEUs | AIA – 1.5 LU, GBCI – 1.5 CE (BD+C, ID+C, Homes), CPHB |
|||
| Morning Break | |||
| 10:45am to 12:15pm | |||
| MASTER SPEAKER SESSION | |||
| Emerging Trends in Sustainable Urbanism | |||
| There are near universal rules of thumb emerging for designing the human and natural systems underlying sustainable settlements. Examples of this include the development density and configuration required to support public transit, the number of dwellings required to support walk-to retail, or the land area required to re-infiltrate stormwater in urban contexts. This session will discuss the techniques and metrics outlined in Doug Farr's book, Sustainable Urbanism. | |||
| Presenter: Doug Farr, Farr Associates Architecture and Urban Design |
|||
| CEUs | AIA – 1.5 HSW/SD, GBCI -1.5 CE, CPHB |
|||
| LUNCH | |||
| 1:30pm to 3:00pm | |||
| Green Building Sales and Financing | |||
| This session will cover Wall Street's due diligence determination by investors, investment banks, and rating agencies of added value, reduced risk, and investor preference for green buildings, as well as how to measure the added value with the Green Value Score©. | |||
Presenter: |
|||
| Afternoon Break | |||


