Residential
Track presentations
review select powerpoints
|
|||
| Monday | |||
| 9:15am to 10:45am | |||
| Utilizing EarthCraft as a Market Advantage | |||
| Hear how EarthCraft Builders and Renovators are utilizing green building as a market advantage. Previous EarthCraft Award winners will share how they are using green to make the most out of the current market and prepare for a brighter future. | |||
Presenter: Moderator: |
|||
CEUs | AIA – 1.5 LU, GBCI – 1.5 CE, CPHB |
|||
| KEYNOTE & LUNCH | |||
| 1:30pm to 3:00pm | |||
| The New ENERGY STAR® | |||
| As ENERGY STAR raises the bar for Qualified Homes in 2011, what will you need to know for your business in designing, building and/or rating ENERGY STAR Qualified Homes. How can you best sell upgrades to consumers? Join us as Sam Rashkin covers the proposed changes and the need for higher standards on energy efficiency, durability and health in homes, and Steve Baden discusses how Raters will be impacted and what RESNET is doing to maintain quality assurance in verification for ENERGY STAR certifications. | |||
Presenters: Moderator: Eurihea Speciale, Southface |
|||
CEUs | AIA – 1.5 HSW, GBCI – 1.5 CE, BPI, CPHB |
|||
| Afternoon Break | |||
| 3:30pm to 5:00pm | |||
| MASTER SPEAKER SESSION Everything Old is New Again |
|||
| John Straube is a principal of Building Science Corporation, and a professor of building science in the Civil Engineering Department and School of Architecture at the University of Waterloo, Canada. John will discuss the driving forces in the natural selection of residential energy efficiency solutions and the importance of maintaining an accurate historical perspective. How far have we really come in the past 30 years? Attendees will learn to properly evaluate emerging tools and technologies within the context of the house as a system and to apply a common sense approach to planning for the future. | |||
| Presenter: John Straube, Building Science Corporation | |||
CEUs | GBCI – 1.5 CE, BPI, CPHB |
|||
| TUESDAY | |||
| 9:00am to 10:30am | |||
| Water Efficiency in the Home | |||
| Designed for practitioners wanting field-proven, water saving strategies and technologies readily available for implementation in new and existing homes, this session will demonstrate how builders and renovators can best integrate water efficiency into both current and future projects. Hear from national experts working with builders and what they are finding to be the most appropriate and cost-effective water saving techniques, including EPAs new WaterSense program. | |||
| Presenters: Alicia Marrs, Environmental Protection Agency Robert J. Soens Jr., Pinnacle Custom Builders Kathy Nguyen, Cobb County Water System |
|||
CEUs | AIA – 1.5 HSW/SD, GBCI – 1.5 CE, BPI, CPHB |
|||
| Morning Break | |||
| 10:45am to 12:15pm | |||
| 2009 IECC: Reaching 90% Compliance | |||
| The American Recovery and Reinvestment Act calls for 90% energy code compliance in all states within 8 years. Learn what compliance with the 2009 residential energy code looks like and what strategies states are taking to achieve it. Code officials, builders and trades alike will not want to miss this practical session on how their work will be impacted, and how they can stay ahead of the curve. | |||
Presenters: Moderator: Ryan Meres, Department of Community Affairs |
|||
CEUs | AIA – 1.5 HSW/SD, GBCI – 1.5 CE, BPI, CPHB |
|||
| LUNCH | |||
| 1:30pm to 3:00pm | |||
| Integrating Sustainable Practices into Multifamily Housing | |||
| Industry experts from multifamily development, architecture and contracting will share their experiences in the development, design and construction of sustainable multifamily housing including: motivations for building green, lessons learned, and how the transition from traditional to green construction has affected business practices, costs, and profits. | |||
Presenters: Moderator: Scott Lee, Southface Energy Institute |
|||
CEUs | AIA – 1.5 HSW, GBCI – 1.5 CE, CPHB |
|||
| Afternoon Break | |||
| 3:30pm to 5:00pm | |||
| Avoiding Mistakes in the Quest for Green: A Conversation with Alex Wilson | |||
Keeping up with the latest and greatest in green building is a challenge. Wrap-up your Greenprints experience by joining a discussion with Alex Wilson on his wide-ranging research and reporting on green building products and practices. Attendees are encouraged to bring questions and participate in the discussion about some of the smart and not-so-smart strategies being employed today in residential design and construction. |
|||
| Presenter: Alex Wilson, BuildingGreen & Environmental Building News | |||
| CEUs | AIA – 1.5 LU, GBCI – 1.5 CE, BPI, CPHB |
|||


